Tipas Hopia Tipas Hopia Direct sourcing · Fresh weekly
Live Product Catalog THOMS Portal
Current prices from Product Catalog

Choose your Hopia.

Mix flavors freely. Your price tier is based on the total number of boxes ordered.

38 Active products
Flavor Retail 25 Boxes 50 Boxes 100 Boxes 200 Boxes
₱70 ₱65 ₱61 ₱59 ₱56
₱77 ₱71 ₱67 ₱64 ₱61
₱70 ₱65 ₱61 ₱59 ₱56
₱70 ₱65 ₱61 ₱59 ₱56
₱70 ₱65 ₱61 ₱59 ₱56
₱70 ₱65 ₱61 ₱59 ₱56
₱70 ₱65 ₱61 ₱59 ₱56
₱81 ₱74 ₱71 ₱68 ₱65
₱77 ₱71 ₱67 ₱64 ₱61
₱70 ₱65 ₱61 ₱59 ₱56
₱77 ₱71 ₱67 ₱64 ₱61
₱70 ₱65 ₱61 ₱59 ₱56
₱121 ₱111 ₱106 ₱101 ₱96
₱98 ₱90 ₱86 ₱82 ₱78
₱96 ₱88 ₱84 ₱80 ₱76
₱96 ₱88 ₱84 ₱80 ₱76
₱96 ₱88 ₱84 ₱80 ₱76
₱96 ₱88 ₱84 ₱80 ₱76
₱96 ₱88 ₱84 ₱80 ₱76
₱96 ₱88 ₱84 ₱80 ₱76
₱96 ₱88 ₱84 ₱80 ₱76
₱96 ₱88 ₱84 ₱80 ₱76
₱93 ₱85 ₱81 ₱78 ₱74
₱96 ₱88 ₱84 ₱80 ₱76
₱96 ₱88 ₱84 ₱80 ₱76
₱110 ₱101 ₱96 ₱92 ₱88
₱114 ₱105 ₱100 ₱95 ₱91
₱110 ₱101 ₱96 ₱92 ₱88
₱121 ₱111 ₱106 ₱101 ₱96
₱98 ₱90 ₱86 ₱82 ₱78
₱104 ₱95 ₱90 ₱87 ₱83
₱105 ₱96 ₱92 ₱88 ₱84
₱106 ₱98 ₱93 ₱89 ₱85
₱101 ₱93 ₱88 ₱84 ₱81
₱117 ₱107 ₱102 ₱98 ₱93
₱84 ₱77 ₱73 ₱70 ₱67
₱126 ₱116 ₱110 ₱105 ₱101
₱80 ₱73 ₱70 ₱67 ₱64
Prices are per box. Flavors may be mixed within the same quantity tier. Effective as of August 3, 2026