Direct from Tipas · Fresh & Authentic
Tipas HopiaRetail, wholesale, reseller, dealer, and distributor pricing
Choose any combination of flavors. Your applicable price tier is based on the total number of boxes in the order, not per flavor.
Authentic Tipas HopiaFreshly sourcedWeekly batchesComplimentary delivery on select locations
Price List
All prices are per box. Mix-and-match flavors are allowed when reaching quantity tiers.
Classic Series
| # | Flavor | Per Box (Retail) | 25 Boxes (Wholesale) | 50 Boxes (Reseller) | 100 Boxes (Dealer) | 200 Boxes (Distributor) |
|---|---|---|---|---|---|---|
| 1 | Mongo | ₱65 | ₱60 | ₱58 | ₱55 | ₱53 |
| 2 | Baboy | ₱72 | ₱66 | ₱63 | ₱61 | ₱58 |
| 3 | Ube Classic | ₱65 | ₱60 | ₱58 | ₱55 | ₱53 |
| 4 | Hapon | ₱65 | ₱60 | ₱58 | ₱55 | ₱53 |
| 5 | Pandan | ₱65 | ₱60 | ₱58 | ₱55 | ₱53 |
| 6 | Pineapple | ₱65 | ₱60 | ₱58 | ₱55 | ₱53 |
| 7 | Assorted Flavors | ₱65 | ₱60 | ₱58 | ₱55 | ₱53 |
Quantity tier is based on the total boxes in the order. Customers may combine different flavors to reach the applicable tier.
Special Series
| # | Flavor | Per Box (Retail) | 25 Boxes (Wholesale) | 50 Boxes (Reseller) | 100 Boxes (Dealer) | 200 Boxes (Distributor) |
|---|---|---|---|---|---|---|
| 1 | Ube Special | ₱74 | ₱68 | ₱66 | ₱63 | ₱60 |
| 2 | Ube Cheese | ₱99 | ₱91 | ₱87 | ₱84 | ₱80 |
| 3 | Ube de Krema | ₱100 | ₱92 | ₱89 | ₱85 | ₱81 |
| 4 | Ube de Leche | ₱104 | ₱96 | ₱92 | ₱88 | ₱84 |
| 5 | Yema | ₱95 | ₱88 | ₱84 | ₱80 | ₱77 |
| 6 | De Krema | ₱98 | ₱90 | ₱86 | ₱83 | ₱79 |
| 7 | De Leche | ₱104 | ₱96 | ₱92 | ₱88 | ₱84 |
| 8 | Choco Fudge | ₱108 | ₱100 | ₱95 | ₱91 | ₱87 |
| 9 | Peanut Cookies | ₱120 | ₱110 | ₱106 | ₱101 | ₱97 |
Quantity tier is based on the total boxes in the order. Customers may combine different flavors to reach the applicable tier.
Pastillas Series
| # | Flavor | Per Box (Retail) | 25 Boxes (Wholesale) | 50 Boxes (Reseller) | 100 Boxes (Dealer) | 200 Boxes (Distributor) |
|---|---|---|---|---|---|---|
| 1 | Assorted Pastillas | ₱92 | ₱85 | ₱82 | ₱78 | ₱75 |
| 2 | Caramel Macchiato | ₱90 | ₱83 | ₱79 | ₱76 | ₱72 |
| 3 | Cheese Pastillas | ₱90 | ₱83 | ₱79 | ₱76 | ₱72 |
| 4 | Choco Pastillas | ₱90 | ₱83 | ₱79 | ₱76 | ₱72 |
| 5 | Cookies and Cream | ₱90 | ₱83 | ₱79 | ₱76 | ₱72 |
| 6 | Cotton Candy Pastillas | ₱90 | ₱83 | ₱79 | ₱76 | ₱72 |
| 7 | Mango Graham | ₱90 | ₱83 | ₱79 | ₱76 | ₱72 |
| 8 | Milktea Pastillas | ₱90 | ₱83 | ₱79 | ₱76 | ₱72 |
| 9 | Pandan Pastillas | ₱90 | ₱83 | ₱79 | ₱76 | ₱72 |
| 10 | Pastillas de Leche | ₱101 | ₱94 | ₱90 | ₱86 | ₱82 |
| 11 | Pastillas de Yema | ₱112 | ₱103 | ₱99 | ₱95 | ₱90 |
| 12 | Plain Pastillas | ₱87 | ₱80 | ₱77 | ₱74 | ₱70 |
| 13 | Strawberry Pastillas | ₱90 | ₱83 | ₱79 | ₱76 | ₱72 |
| 14 | Ube Pastillas | ₱90 | ₱83 | ₱79 | ₱76 | ₱72 |
Quantity tier is based on the total boxes in the order. Customers may combine different flavors to reach the applicable tier.
For orders and inquiries0975 814 8452
Call to Order